

Where do we live 2009/2010?
| Location | Numbers of Students | Percentage |
| Al Barsha | 3 | 5.7 |
| Arabian Ranches | 1 | 1.9 |
| Deira | 1 | 1.9 |
| Dubai Marina | 1 | 1.9 |
| Emirates Hills | 1 | 1.9 |
| Jebel Ali | 2 | 3.8 |
| Jumeira | 17 | 32.1 |
| Jumeira Beach Residence | 3 | 5.7 |
| Jumeira Island | 2 | 3.8 |
| Jumeira Lake Towers | 3 | 5.7 |
| Old Town Burj Dubai | 2 | 3.8 |
| Other | 3 | 5.7 |
| Oud Metha | 1 | 1.9 |
| Palm Jumeira | 3 | 5.7 |
| The Greens | 3 | 5.7 |
| Umm Suqueim | 1 | 1.9 |
| Unknown | 6 | 11.3 |
| Total | 53 | 100 |
English
Français
