

Where do we come from 2009/2010
| Location | Numbers of Students | Percentage |
| Algerian | 1 | 1.9 |
| American | 3 | 5.7 |
| British | 14 | 26.4 |
| Canadian | 2 | 3.8 |
| Czech | 1 | 1.9 |
| Egyptian | 1 | 1.9 |
| Emirati | 13 | 24.5 |
| French | 3 | 5.7 |
| German | 3 | 5.7 |
| Hungarian | 1 | 1.9 |
| Indian | 1 | 1.9 |
| Iranian | 1 | 1.9 |
| Italian | 1 | 1.9 |
| Jordanian | 1 | 1.9 |
| Palestinian | 1 | 1.9 |
| Russian | 1 | 1.9 |
| Spanish | 1 | 1.9 |
| Swiss | 2 | 3.8 |
| Total | 53 | 100 |
English
Français
